Technical Specifications | ||
---|---|---|
Output: Rod Side | 144 yd3/hr | 110 m3/hr |
Output: Piston Side | 126 yd3/hr | 96 m3/hr |
Pressure: Rod Side | 2,205 psi | 152 bar |
Pressure: Piston Side | 3,249 psi | 224 bar |
Material Cylinder Diameter | 8" | 200 mm |
Material Cylinder Stroke Length | 6' 11" | 2,100 mm |
Max Strokes Per Minute | Rod Side Piston Side | 28 19 |
Volume Control | Zero - Full | |
Vibrator Standard | Option | |
Hard-chromed Material Cylinders | Standard | |
Hydraulic System | Closed-loop | |
Hydraulic System Pressure | 5,075 psi | 350 bar |
Drive Cylinder Diameter | 6.3" | 160 mm |
Rod Diameter | 3.5" | 90 mm |
Maximum Size Aggregate | 2.4" | 60 mm |
Fuel Tank Capacity | 100 L / 26.4 GAL |
The HP-3250 is a new high pressure line pump from DY Concrete Pumps that is designed with high-rise, and other large projects, in mind.
With an impressive output of 144 yards per hour, this high-pressure line pump is tailor-made for high-rise construction projects. Equipped with dual hydraulic coolers, it ensures optimal performance even in challenging conditions. The HP-3250 stands out as the most versatile high-pressure line pump in the industry, and is able to effortlessly switch between high and low-pressure pumping.
That’s the DY Difference.