
| Technical Specifications | ||
|---|---|---|
| Output: Rod Side | 164 yd3/hr | 126 m3/hr |
| Output: Piston Side | 144 yd3/hr | 110 m3/hr |
| Pressure: Rod Side | 2,205 psi | 152 bar |
| Pressure: Piston Side | 3,249 psi | 224 bar |
| Material Cylinder Diameter | 8" | 200 mm |
| Material Cylinder Stroke Length | 6' 11" | 2,100 mm |
| Max Strokes Per Minute | Rod Side Piston Side | 28 19 |
| Volume Control | Zero - Full | |
| Hard-chromed Material Cylinders | Standard | |
| Hydraulic System | Closed-loop | |
| Hydraulic System Pressure | 5,075 psi | 350 bar |
| Drive Cylinder Diameter | 6.3" | 160 mm |
| Rod Diameter | 3.5" | 90 mm |
| Maximum Size Aggregate | 2.4" | 60 mm |

The HP-3250 stands out as the most versatile highpressure line pump in the industry and is able to switch effortlessly between high- and low-pressure pumping. With an impressive output of 144 yards per hour, this highpressure line pump is tailor-made for high-rise construction projects. Equipped with dual hydraulic coolers, the HP-3250 ensures optimal performance even in challenging conditions.
That’s the DY Difference.



Photos and drawings are for illustrative purposes only. Dimensions will vary with different truck makes, models and specifications. For available options, please contact the factory.